Houston Football Association        

Home | Calendar | Site Map | Archives | Network Members  



  AFC ME vs. Inter Geoken FC ** HFA 2010-2011 ** #536 
DATE/TIME
Sun, November 14, 2010 - 11:00 am
REFEREES
DIVISION
Division 2A
 Final 
 AFC ME 1
 Inter Geoken FC 5
AFC ME Inter Geoken FC
 #  POS   PLAYED/STATS  G   A   Y   R 
72
17 1
 #  POS   Match ELIGIBLE  ID#      
32 03. Barrera, Daniel 713-11-9496
15 04. Bauerschlag, Bradley 713114715
10 05. Beal, Brandt 713116247
39 06. Brooks, Nicholas 713-11-3180
46 07. Buckheit, Scott 713-11-3698
20 08. Carillo, Geraldo 713-11-3070
43 09. Colavito, Jon 713-11-3181
GK 10. Coleman, Keith 713-11-3327
5 11. Duran, Marcelo 713-11-0223
1 12. Ellis, Jamaal 713-11-7997
29 13. Farinholt, Nate 713-11-2982
62 14. Kahn, Mike 713-11-9710
12 15. Martin, Robert 713-11-0413
49 16. Monterrosa, Gabriel 713-11-3184
44 17. Nasreddine, Naji 713-11-0665
26 18. Noman, Fawzi 713117243
47 19. Ochoa, Carlos 713-11-3185
53 20. Pandolph, Elijah 713-11-3186
16 21. Panter, Samuel 713-11-1965
42 22. Perez, Juan 713-11-3187
54 23. Ramirez, Noah 713-11-3450
38 24. Sabonghy, David 713-11-9430
20 25. Williams, Christopher 713119424
 #  POS   PLAYED/STATS  G   A   Y   R 
11 GK 1
20 D
8 M
7 D
24 F 2 1
18 D
 #  POS   Match ELIGIBLE  ID#      
5 D 07. Azizov, Ilgar 713-11-2352
M 08. Bonilla, Dodanim 713-11-1497
M 09. Cabello, Oscar 713-11-1501
F 10. Chavez, Noe 713-11-1844
F 11. Contreras, Christian 713-11-1499
F 12. Cortinas, Jose 713-11-1480
19 D 13. Estrada, Francisco 713-11-0282
16 M 14. Martinez, Ector 713-11-0361
2 M 15. Mattera, Franco 713-11-0404
12 D 16. Mendoza, Miguel 713-11-3189
D 17. Valencia, Ruben 713-11-1500
D 18. Velasquez, John 713-11-1384
GK 19. Villagomez, John 713-11-2354
M 20. Villalta-Santos, Noel 713-11-1498
M 21. Villegas, Daniel 713-11-1383

© Copyright 2011 Houston Football Association. All rights reserved.
© Copyright 2011 Demosphere International, Inc. All rights reserved.