 |
Team Uniform
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. BERRY, IVAN | 3 | 1 | - | - | - |
| | 02. Cantor, Yesid | 3 | 3 | - | - | - |
| | 03. CONTRERAS, JOSE | 1 | - | - | - | - |
| | 04. ECK, STEPHEN | 2 | - | - | - | - |
| | 05. FALCON, STEPHEN | 1 | 1 | - | - | - |
| | 06. FINNEY, ADAM | 3 | - | - | - | - |
| | 07. GRIFFITH, KEVIN | 4 | 6 | - | - | - |
| | 08. KJELLANDER, JAMIE | 4 | - | - | - | - |
| | 09. KRENZ, ROB | 3 | - | - | - | - |
| | 10. LEWIS, BRANDON | 1 | - | - | - | - |
| | 11. MAGGARD, CHRISTOPHER | 4 | 3 | - | - | - |
| | 12. MCINTYRE, JUSTIN | 3 | - | - | - | - |
| | 13. Nguyen, Benjamin | 4 | 1 | - | - | - |
| | 14. NGUYEN, MIKE | 3 | - | - | - | - |
| | 15. NICHOLSON, ZACH | 4 | 2 | - | - | - |
| | 16. SCULLION, CHRIS | 2 | 1 | - | - | - |
| 11 | | 17. SOLIS, HECTOR | 4 | - | - | - | - |
| | 18. TODD, WILL | 4 | 1 | - | 1 | - |
| | 19. VALDEZ, JOSEPH | 3 | - | - | - | - |
| | 20. WELSH, DANIEL | 2 | - | - | - | - |
|
|
 |

| Division 2 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
Houston Brew
|
12 | 5 | 4 | 0 | 1 | 19 | 7 | 12 | 1 | 0 |
|
02.
AFC Quasars
|
12 | 5 | 4 | 0 | 1 | 18 | 6 | 12 | 5 | 0 |
|
03.
Houston Viet FC
|
9 | 5 | 3 | 0 | 2 | 30 | 9 | 21 | 5 | 0 |
|
04.
Revolution FC
|
6 | 5 | 2 | 0 | 3 | 6 | 14 | -8 | 4 | 0 |
|
05.
Wreck That What
|
6 | 5 | 2 | 0 | 3 | 9 | 23 | -14 | 3 | 0 |
|
06.
Albion Red
|
0 | 5 | 0 | 0 | 5 | 7 | 30 | -23 | 2 | 2 |
|
|