| # | POS | ELIGIBLE | ID# |
| | 03. Babson, Michael | 713-11-8401 |
| | 04. Baroni, Giuseppe | 713-11-0656 |
| | 05. Bucy, Bill | 713111808 |
| | 06. Carvajal, Andres | 713-11-8349 |
| | 07. Composto, Daniel | 713117640 |
| | 08. Contesini, Oscar | 713-11-0737 |
| | 09. Cornejo, Luis | 713-11-9887 |
| | 10. Cruz, Carlos | 713-11-1204 |
| | 11. Doque, Mauricio | 713-11-8172 |
| | 12. Floyd, Nicholaus | 713-11-0109 |
| | 13. Fraser, Scot | 713-11-2159 |
| | 14. Montesinos, Marco | 713-11-0442 |
| | 15. Muana, Patrick | 713-11-1171 |
| | 16. O'Neil, Frank | 713111390 |
| | 17. Psifidis, Giorgos | 713-11-1303 |
| | 18. Rejas, Andres | 713-11-1062 |
| | 19. Riahi, Sami | 713-11-0694 |
| | 20. Riley, Chris | 713114777 |
| | 21. Shannon, John | 713111825 |
| | 22. Srabian, jonathan | 713-11-8307 |
| | 23. Vicari, Thibaud | 713-11-0695 |
| | 24. Williams, Nigel | 713-11-9498 |
| | 25. Young, John | 713-11-1216 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 02. Acevedo, Eric | 713-11-0557 |
| | 03. Ayala, Carlos | 713-11-0561 |
| | 04. Benitez, Fernando | 713-11-0556 |
| | 05. Carbajal, Victor | 713-11-0564 |
| | 06. Cisnados, Rolando | 713-11-0550 |
| | 07. Demichelli, Jorge | 713-11-0744 |
| | 08. Dominguez, Eric | 713-11-0555 |
| | 09. Enriquez, Michael | 713-11-0742 |
| D | 10. GARCIA, EDGAR | 713-11-0020 |
| | 11. Garcia, Edson | 713-11-0559 |
| 1 | GK | 12. Hernandez, Juan | 713-11-0552 |
| | 13. Hurtado, Miguel | 713-11-0565 |
| | 14. Lozano, Jose | 713-11-0567 |
| | 15. Morales, Juan | 713-11-0562 |
| | 16. RODRIGUEZ, JULIO | 713-11-0022 |
| | 17. Reyes, Jorge | 713-11-0558 |
| | 18. Rodriguez, Fredi | 713-11-0569 |
| | 19. Suarez del Real, Andres | 713-11-0741 |
| | 20. Valdez, Otto | 713-11-0743 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|