 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 6 | | 01. Anzueto, Pablo | - | - | - | - | - |
| 4 | | 02. Atienza, Rommel | - | - | - | - | - |
| 8 | | 03. Aveledo, Jornell | 1 | - | - | 1 | - |
| 17 | | 04. Betancourt, Johnathan | 2 | 3 | - | 1 | - |
| 23 | | 05. Brown, Adam | - | - | - | - | - |
| 20 | | 06. Canales, Oscar | 3 | 4 | - | - | - |
| 14 | | 07. Esbona, Jorge | - | - | - | - | - |
| | 08. Escamilla, Luis | 2 | - | - | 2 | - |
| | 09. Garcia, Julian | - | - | - | - | - |
| 7 | | 10. Gomez, Juan | - | - | - | - | - |
| | 11. Herrera, Armando | 1 | 1 | - | - | - |
| | 12. Ibarolla, Fernando | - | - | - | - | - |
| | 13. Jimenez, Daniel | 2 | 1 | - | 1 | - |
| | 14. Jimenez, Diego | 1 | - | - | 1 | - |
| 5 | | 15. Krautner, Patrick | - | - | - | - | - |
| | 16. Loureiro, Elvis | - | - | - | - | - |
| 13 | | 17. Makow, Michael | 1 | - | - | 1 | - |
| 2 | | 18. Maldonado, Robert | - | - | - | - | - |
| GK | | 19. Nipe, Robert | - | - | - | - | - |
| 20 | | 20. Nyholt, Adam | - | - | - | - | - |
| GK | GK | 21. Pena, John | - | - | - | - | - |
| 10 | | 22. Righetti, Gianmarco | 1 | 1 | - | - | - |
| 16 | | 23. Sunar, Murat | - | - | - | - | - |
| | 24. Temores, Cesar | - | - | - | - | - |
| M | 25. Tenorio, Gustavo | 1 | 1 | - | - | - |
|
|
 |

| Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
ASC Summer Stars
|
10 | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 1 | 0 |
|
02.
Draxis FC
|
9 | 4 | 3 | 0 | 1 | 14 | 8 | 6 | 1 | 0 |
|
03.
International FC
|
8 | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 7 | 0 |
|
04.
Wankers FC
|
7 | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 2 | 0 |
|
05.
HFA O40s
|
3 | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 6 | 0 |
|
06.
Moya FC
|
3 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 4 | 0 |
|
|