 |
Team Uniform
|
| Team Contact Info |
Director of Football
| |
Phil Parker |
 |
(281) 352-7866 |
 |
EMAIL |
|
Soccer Mom
| |
Chris Duggan |
 |
832-256-5607 |
 |
EMAIL |
|
Technical Director
| |
Paul Mattey |
 |
(713) 822-6545 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Abraham, Joe | 2 | - | - | - | - |
| | 02. Chung, Michael | 4 | - | - | - | - |
| | 03. Davis, Stephen | - | - | - | - | - |
| 1 | | 04. Doctoroff, Ross | 5 | - | - | - | - |
| 23 | | 05. Doughty, Mark | - | - | - | - | - |
| 20 | | 06. Duggan, Chris | 5 | 1 | - | - | - |
| | 07. Henry, Matt | 2 | - | 1 | 1 | - |
| 19 | | 08. Jones, Parker | - | - | - | - | - |
| 12 | | 09. Klemp, Daniel | 5 | - | 4 | - | - |
| 6 | | 10. Lemarchand, Paul | 3 | - | - | - | - |
| 15 | | 11. Mattey, Paul | 2 | 2 | - | - | - |
| 7 | | 12. Mehta, Faresh | 3 | - | - | - | - |
| 24 | | 13. Mehta, Sheilendra | 1 | 1 | 1 | - | - |
| 2 | | 14. Ortega, Eddie | 4 | - | 1 | - | - |
| | 15. Palomino, Wilmer | 2 | - | 1 | - | - |
| 10 | | 16. Parker, Phillip | 3 | 1 | - | - | - |
| | 17. Pelaez, Carlos | 5 | 2 | - | - | - |
| 14 | | 18. Ramirez, Jose | 4 | - | 1 | 1 | - |
| 8 | | 19. Redman, Ramsey | 5 | - | - | - | - |
| 9 | | 20. Roncal, Marco | 4 | 1 | - | - | - |
| 0 | | 21. Zarnowiecki, John | 4 | 1 | - | - | - |
|
|
 |

| Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
ASC Summer Stars
|
10 | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 1 | 0 |
|
02.
Draxis FC
|
9 | 4 | 3 | 0 | 1 | 14 | 8 | 6 | 1 | 0 |
|
03.
International FC
|
8 | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 7 | 0 |
|
04.
Wankers FC
|
7 | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 2 | 0 |
|
05.
HFA O40s
|
3 | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 6 | 0 |
|
06.
Moya FC
|
3 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 4 | 0 |
|
|