 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Alonso, Carlos | - | - | - | - | - |
| | 02. Banda, Brian | - | - | - | - | - |
| | 03. Beck, Andrew | - | - | - | - | - |
| | 04. Boujaoude, Roy | - | - | - | - | - |
| | 05. Callahan, Scott | 1 | - | - | 1 | - |
| | 06. Dominguez, Andres | - | - | - | - | - |
| | 07. Earle-Smith, Jamal | 1 | 1 | - | 1 | - |
| | 08. Eniafe, Jameel | 3 | 1 | - | 3 | - |
| | 09. Erazo, Alberto | 1 | 1 | - | - | - |
| | 10. Evans, Chad | 1 | 1 | - | - | - |
| | 11. Fleming, John D | - | - | - | - | - |
| | 12. FRANCO, ROBERT | - | - | - | - | - |
| | 13. Hibbert, Justin | - | - | - | - | - |
| | 14. Lacy, Kristopher | - | - | - | - | - |
| | 15. Lichtenauer, Matt | 1 | - | - | 1 | - |
| | 16. Mejias, Jorge | - | - | - | - | - |
| | 17. Parks, Lance | 1 | 1 | - | 1 | - |
| | 18. Renken, Brandon | 1 | 1 | - | - | - |
| | 19. Ruszkowski, Jeff | 1 | 1 | - | - | - |
| | 20. Scott, Phillip | - | - | - | - | - |
| | 21. Shah, Sumit | - | - | - | - | - |
| | 22. Sonnier, Chris | - | - | - | - | - |
|
|
 |
| Division 2 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
Pars
|
12 | 5 | 4 | 0 | 1 | 17 | 7 | 10 | 3 | 1 |
|
02.
Philos
|
12 | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 1 | 0 |
|
03.
Barnstoneworth United FC
|
12 | 5 | 4 | 0 | 1 | 11 | 9 | 2 | 0 | 0 |
|
04.
FC Dynamo
|
6 | 5 | 2 | 0 | 3 | 7 | 4 | 3 | 7 | 0 |
|
05.
Pan Am Dynamos
|
3 | 5 | 1 | 0 | 4 | 10 | 14 | -4 | 0 | 0 |
|
06.
Goal Diggers FC
|
0 | 5 | 0 | 0 | 5 | 4 | 19 | -15 | 5 | 1 |
|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since May 31
(current as of 10/24/08 6:05 pm)
|
|
|
|