 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Arango, Juan | - | - | - | - | - |
| | 02. Bilboa, Nico | 1 | - | - | 1 | - |
| | 03. Bothe, Walter | - | - | - | - | - |
| | 04. Branker, Anthony | 2 | - | - | 2 | - |
| | 05. Delgado, Daniel | - | - | - | - | - |
| F | 06. Garcia, Felipe | - | - | - | - | - |
| | 07. Garcia, Rey | - | - | - | - | - |
| | 08. Gomez, Alejandro | - | - | - | - | - |
| F | 09. Grijalva, Abner | - | - | - | - | - |
| | 10. Gusart, Daniel | - | - | - | - | - |
| | 11. Gusart, Miguel | - | - | - | - | - |
| | 12. Linares, Marcelo | - | - | - | - | - |
| | 13. Lopez, Jefferson | - | - | - | - | - |
| | 14. Menendez, Rene | 1 | 1 | - | - | - |
| | 15. Moderow, Shawn | - | - | - | - | - |
| | 16. Parada, Jose Mauricio | 1 | - | - | 1 | - |
| | 17. Penning, Francisco | - | - | - | - | - |
| | 18. Puentes, Cristian | - | - | - | - | - |
| | 19. Sachango, Albino | - | - | - | - | - |
| | 20. Valencia, Richard | - | - | - | - | - |
| | 21. Vega, Mark | - | - | - | - | - |
|
|
 |

| Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
ASC Summer Stars
|
10 | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 1 | 0 |
|
02.
Draxis FC
|
9 | 4 | 3 | 0 | 1 | 14 | 8 | 6 | 1 | 0 |
|
03.
International FC
|
8 | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 7 | 0 |
|
04.
Wankers FC
|
7 | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 2 | 0 |
|
05.
HFA O40s
|
3 | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 6 | 0 |
|
06.
Moya FC
|
3 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 4 | 0 |
|
|