 |
Team Uniform
|
| Team Contact Info |
Manager
|
Assistant Coach
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Blitch, George | 1 | 2 | - | - | - |
| 12 | M | 02. Carter, Matt | 6 | - | - | - | - |
| 20 | F | 03. Connor, Matt | 6 | - | - | 1 | - |
| 4 | D | 04. Contreras, Felipe | 6 | - | - | - | - |
| 8 | F | 05. Contreras, Peter | 6 | 2 | - | 1 | - |
| 17 | M | 06. Court, Randy | 6 | - | - | 1 | - |
| 2 | M | 07. Edmundson, Stephen | 6 | - | - | - | - |
| 16 | D | 08. Francou, Cyril | 6 | - | - | - | - |
| 10 | M | 09. Garza, Eliseo | 6 | - | - | - | - |
| 3 | D | 10. Guzman, Eddie | 6 | - | - | - | - |
| 0 | GK | 11. Guzman, Ruben | 6 | - | - | 1 | - |
| 1 | M | 12. Guzman, Saul | 6 | - | - | - | - |
| 22 | M | 13. Karlsen, Jan | 6 | 2 | - | - | - |
| 11 | D | 14. Klein, Peter | 6 | - | - | - | - |
| 13 | M | 15. Lardi, Brian | 6 | - | - | - | - |
| 18 | D | 16. Long, Joseph | 6 | 1 | - | - | - |
| 19 | F | 17. Marmolejo, Joe | 6 | 5 | - | - | - |
| 5 | D | 18. Patrizi, Jerome | 6 | - | - | - | - |
| 15 | M | 19. Riahi, Sami | 6 | - | - | 1 | - |
| 00 | GK | 20. Rouge, Nicholas | 6 | - | - | - | - |
| 21 | D | 21. Stone, Jon | 6 | - | - | - | 1 |
| 6 | D | 22. Szafran, Mark | 6 | - | - | - | - |
| 7 | D | 23. Trammel, Eric | 6 | - | - | 1 | - |
| 14 | F | 24. Wilcox, Craig | 6 | - | - | - | - |
| 8 | F | 25. Yarida, Paul | 6 | 2 | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 11/12/08 9:25 am)
|
|
|
|