 |
Team Uniform
|
| Team Contact Info |
Head Coach
|
Assistant Coach
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | CT | SO |
| M | 01. Albarron, Celestino | 5 | - | - | - | - |
| M | 02. Bellenger, Jared | 7 | - | - | 1 | - |
| M | 03. Calva, Giancarlo | 7 | - | - | 1 | - |
| F | 04. Carrasco, Enrique | 7 | 4 | - | - | - |
| GK | 05. Chapman, Colin | 2 | - | - | - | - |
| GK | 06. Covington, Jordan | 7 | - | - | - | - |
| F | 07. El Dimassi, Bachir | 1 | - | - | - | - |
| F | 08. Garcia, Jairo | 7 | 2 | - | 2 | - |
| D | 09. Garcia, Roger | 7 | - | - | 1 | - |
| D | 10. Gunzelman, Chris | 7 | - | - | - | - |
| F | 11. Lofters, Andre | 7 | - | - | - | - |
| F | 12. Mollere, James | 7 | 2 | - | - | - |
| M | 13. Moore, Michael | 7 | - | - | - | - |
| M | 14. Morales, Juan David | 5 | 2 | - | 1 | - |
| M | 15. Penel, Guillaume | - | - | - | - | - |
| D | 16. Schuelke, Travis | 7 | - | - | 1 | - |
| M | 17. Snow, Jeremy | 7 | 1 | - | 2 | - |
| D | 18. Waldorf, Terry | 7 | - | - | 1 | - |
| D | 19. Wilson, Mike | 7 | - | - | 2 | - |
| M | 20. Wilson, III, Clifton | 7 | 1 | - | 1 | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 11/14/08 2:11 pm)
|
|
|
|