 |
Team Uniform
|
| Team Contact Info |
Head Coach
|
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. AKBARY, ARIAN | 1 | 1 | - | - | - |
| | 02. ALVAREZ, JUAN | - | - | - | - | - |
| | 03. Attoh, Derek | 3 | 2 | - | 2 | - |
| | 04. BUZOMBO, PRINCE | 3 | - | - | 3 | - |
| | 05. Davila, Raul | 2 | 1 | - | - | 1 |
| | 06. DEMORE IV, JOHN | 5 | 10 | - | - | - |
| | 07. ejiofor, francois | - | - | - | - | - |
| | 08. FOROUGHI, KOUROSH | - | - | - | - | - |
| | 09. galvis, santiago | - | - | - | - | - |
| | 10. LOTERO, LUIS ESTEBAN | - | - | - | - | - |
| | 11. NARANJO, JUAN | 3 | 1 | - | 2 | - |
| | 12. Nazari, Mani | - | - | - | - | - |
| | 13. ORELLANA, NERY | 1 | 1 | - | - | - |
| | 14. Palacio, Manuel | - | - | - | - | - |
| M | 15. Pelaez, Carlos | 7 | 1 | - | - | - |
| | 16. sandoval, humberto | 1 | 1 | - | 1 | - |
| | 17. Shkurti, Parid | 2 | - | - | 1 | 1 |
| | 18. Turcios, Victor | 1 | 1 | - | - | - |
| | 19. Whitington, Jachin | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 11/17/08 3:56 pm)
|
|
|
|