 |
Team Uniform
|
| Team Contact Info |
Assistant Coach
|
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | CT | SO |
| D | 01. Aguilar, Jose | 4 | - | - | 1 | - |
| M | 02. Alghamdi, Abdulghani | 7 | 1 | - | - | - |
| D | 03. Armaos, Stylianos | 7 | - | - | 1 | - |
| M | 04. Aviles, Angel | 1 | - | - | - | - |
| M | 05. Brocheros, Angelo | 6 | - | - | 1 | 1 |
| F | 06. Drake-Cruz, Ocia Inacio | 7 | 1 | - | - | 1 |
| D | 07. Escobar, Carlos | 7 | - | - | - | - |
| F | 08. Escobar, Edgar | 7 | 6 | - | 3 | - |
| D | 09. Figueroa, Edison | 7 | - | - | 2 | - |
| GK | 10. Flores, Juan | 6 | - | - | 1 | - |
| M | 11. Fuentes, Bany | 7 | - | - | - | - |
| | 12. Otis, John | - | - | - | - | - |
| M | 13. Palomino, Wilmer | 7 | 3 | - | 3 | - |
| M | 14. Porras, Jimmy | 6 | 1 | - | - | - |
| D | 15. Ramos, Herbert | 7 | - | - | 2 | - |
| D | 16. Rojas, Jose | 7 | - | - | 1 | - |
| D | 17. Rubio, Carlos | 7 | - | - | 2 | - |
| M | 18. Valdivia, Felix | 7 | - | - | - | - |
| M | 19. Vargas, Luis | 7 | - | - | - | - |
| F | 20. Ventura, Henry | 7 | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 11/20/08 2:52 pm)
|
|
|
|