 |
Team Uniform
|
| Team Contact Info |
Assistant Coach
|
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| D | 01. Birch, Victor | 7 | 1 | - | - | - |
| M | 02. Boschen, Florian | 1 | - | - | - | - |
| D | 03. Bruce, Roland | 7 | - | - | - | - |
| M | 04. Carabali, Luis | 7 | - | - | - | - |
| F | 05. Carrigan, Sean | 7 | 1 | - | - | - |
| M | 06. Covington, Jonathon | 7 | - | - | - | - |
| M | 07. Humphries, Iain | 1 | - | - | - | - |
| M | 08. Lopez, Sergio | 7 | - | - | - | - |
| M | 09. MacPherson, Scott | 7 | - | - | - | - |
| D | 10. McGrail, Adrian | 7 | - | - | - | - |
| D | 11. Moore, Andrew | 7 | - | - | 1 | - |
| M | 12. Moore, Brian | 1 | - | - | - | - |
| D | 13. Moore, Christopher | 1 | - | - | - | - |
| M | 14. Moore, Graham | 7 | 2 | - | - | - |
| F | 15. Morrison, Steven | 6 | 2 | - | 1 | 1 |
| D | 16. Noble, Graeme | 7 | 1 | - | 1 | - |
| F | 17. STANDEFER, BART | 7 | - | - | - | - |
| M | 18. Thompson, Dirk | 7 | - | - | - | - |
| GK | 19. Tucker, Jason | 7 | - | - | - | - |
| D | 20. Vardeman, Billy | 7 | - | - | - | - |
| M | 21. Varon, Jose | 7 | - | - | - | - |
| F | 22. Wright, Paul | 7 | 3 | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 11/13/08 11:06 am)
|
|
|
|