 |
Team Uniform
|
| Team Contact Info |
Assistant Coach
| |
Thomas Liddell |
 |
936-524-7199 |
 |
EMAIL |
|
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 14 | | 01. Allen, Danny | 1 | - | - | - | - |
| 20 | | 02. Andino, Cesar | 4 | - | - | 3 | - |
| | 03. Andino, Flavio | - | - | - | - | - |
| 8 | | 04. Andrews, Ross | 1 | - | - | - | - |
| 12 | | 05. Cardini, Robert | 1 | - | - | - | - |
| 18 | | 06. Carrillo, Alvaro | 3 | - | - | 2 | - |
| 11 | | 07. Castaneda, Gabe | - | - | - | - | - |
| 5 | | 08. Davignon, Ryan | 4 | 1 | - | 3 | - |
| 15 | | 09. Dawson, Alfredo | 1 | - | - | - | - |
| 1 | | 10. Doctoroff, Ross | 1 | - | - | - | - |
| 2 | | 11. Duke, Stacy | 3 | - | - | 2 | - |
| | 12. Escudero, Carlos | 1 | - | - | - | - |
| 3 | | 13. Fay, Scott | 2 | - | - | 1 | - |
| 6 | | 14. Filewicz, Ryan | 2 | - | - | 1 | - |
| | 15. Gebert, Horst | - | - | - | - | - |
| 21 | | 16. Klemp, Daniel | 2 | 1 | - | - | - |
| 13 | | 17. LaFleur, Richard | 4 | 2 | - | 2 | - |
| 9 | | 18. Larin, Christopher | 5 | 7 | - | - | - |
| 4 | | 19. Liddell, Thomas | 1 | - | - | - | - |
| 16 | | 20. Price, Ben | 2 | - | - | 1 | - |
| 7 | F | 21. Seder, Chad | 5 | 1 | - | 1 | - |
| 19 | | 22. Sutphen, Tim | 1 | - | - | 1 | - |
| 17 | | 23. Ward, Mitch | 2 | - | - | 1 | - |
| 10 | | 24. Westerman, Josh | 4 | 2 | - | 1 | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 11/13/08 11:06 am)
|
|
|
|