 |
Team Uniform
|
| Team Contact Info |
Assistant Coach
|
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 16 | M | 01. Aleman, Jostin | 7 | 1 | - | - | - |
| 18 | M | 02. Bauer, Stephen | 1 | - | - | - | - |
| 18 | F | 03. Brumbaugh, William | 7 | 2 | - | - | - |
| 14 | M | 04. Campos, Felix | 7 | - | - | - | - |
| 27 | M | 05. Campos, Pedro | 7 | - | - | - | - |
| 9 | M | 06. Castillo, Emilio | 7 | - | - | - | - |
| 15 | D | 07. Clark, Qunicy | 7 | - | - | - | - |
| 19 | M | 08. Duran, Marcelo | 7 | - | - | - | - |
| 11 | F | 09. Egwatu, Justice | 7 | - | - | 3 | - |
| 5 | D | 10. Ellis, Jamaal | 7 | - | - | 1 | - |
| 4 | D | 11. Erazo, Luis | 7 | - | - | - | - |
| 12 | F | 12. Howe, Brian | 7 | - | - | 1 | - |
| 17 | D | 13. Jackson, Charles | 7 | - | - | - | - |
| 1 | M | 14. Jesus, Gustavo | 7 | 1 | - | - | - |
| F | 15. Liu, Zhipeng | 3 | 1 | - | 2 | - |
| 10 | F | 16. Ramadan, Omar | 7 | 6 | 1 | 1 | - |
| | 17. Rawlings, Stephen | - | - | - | - | - |
| 20 | M | 18. Teague, Ryan | 7 | 1 | - | - | - |
| 2 | F | 19. Temeng, Yaw | 7 | 2 | - | 1 | - |
| 7 | M | 20. Tenende, Mpoki | 7 | - | - | 2 | 1 |
| 6 | M | 21. Titus, Aaron | 7 | - | - | 1 | - |
| 31 | GK | 22. Urbano, Nick | 7 | - | - | - | - |
| 3 | D | 23. Wilson, David | 7 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 11/11/08 1:09 pm)
|
|
|
|