 |
Team Uniform
|
| Team Contact Info |
Assistant Coach
|
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Ajamil, Faisal | 1 | - | - | - | 1 |
| | 02. Al-Chatta, Alaa | 1 | - | - | 1 | - |
| | 03. Alarcon, Enrique | 1 | - | - | 1 | - |
| | 04. Alsaqeer, Waiel | 1 | 1 | - | - | - |
| | 05. Alyami, Hussain | - | - | - | - | - |
| | 06. Alzuraya, Hulays | 3 | 4 | - | 1 | - |
| | 07. Anderton, Leigh | 5 | 8 | - | - | - |
| | 08. Astudillo, Miguel | - | - | - | - | - |
| | 09. Basma, Kamal | 1 | - | - | - | - |
| | 10. Cedillos, Cesar | - | - | - | - | - |
| | 11. Cole, Mark | - | - | - | - | - |
| | 12. Ghazal, Mohand | - | - | - | - | - |
| | 13. Gulgowski, Paul | 1 | 1 | - | - | - |
| | 14. Haddad, Faysal | - | - | - | - | - |
| | 15. Keyes, Brenden | 1 | - | - | 1 | - |
| | 16. Paz, Emmanuel | 1 | 1 | - | - | - |
| | 17. Paz, Esteban | 1 | 1 | - | - | - |
| | 18. Paz, Herbert | 1 | - | - | 1 | - |
| | 19. Richardson, David | - | - | - | - | - |
| | 20. Sakhta, Iyad | 1 | - | - | 1 | - |
| | 21. Tibo, Sascha | - | - | - | - | - |
| | 22. Wimmer, chris | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 11/4/08 2:29 pm)
|
|
|
|