 |
Team Uniform
|
| Team Contact Info |
Assistant Coach
|
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | CT | SO |
| M | 01. Collmer, Mark | 6 | 1 | - | 2 | - |
| F | 02. Cossio, Luis | 6 | - | - | 1 | - |
| D | 03. Davenport, Fulton | 6 | - | - | - | - |
| D | 04. Davis, Kevin | 6 | - | - | 1 | - |
| F | 05. Delgado, Gaston | 2 | - | - | - | - |
| M | 06. Donis, Federico | 6 | - | - | 1 | - |
| M | 07. Elias, Juan | 6 | - | - | - | - |
| F | 08. Garcia, Hector | 6 | 2 | - | - | - |
| M | 09. Garcia, Miguel | 6 | 1 | - | - | - |
| M | 10. Guerra, Rafael | 6 | - | - | - | - |
| F | 11. Lopez, Fernando | 6 | 6 | - | 2 | - |
| M | 12. Madrid, Fernando | 6 | - | - | - | - |
| M | 13. Menendez, Rene | 6 | - | - | - | - |
| M | 14. Moreno, Roman | 6 | 1 | - | - | - |
| F | 15. Moreno, Roman | 6 | - | - | - | - |
| | 16. Plancarte, Fermin | - | - | - | - | - |
| M | 17. Puentes, Cristian | 6 | 1 | - | - | - |
| GK | 18. Ramirez, Alfredo | 6 | - | - | - | - |
| D | 19. Smith, Jamie | 6 | - | - | - | - |
| D | 20. Springob, Tarn | 6 | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 11/16/08 11:27 pm)
|
|
|
|