 |
Team Uniform
|
| Team Contact Info |
Head Coach
|
Manager
| |
Hector Mendoza-Yamamoto |
 |
 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Acevedo, Luis | - | - | - | - | - |
| | 02. Bahena, Luis | - | - | - | - | - |
| | 03. Cantu, Ramiro | 4 | 6 | - | 1 | - |
| | 04. Figueroa, Danilo | - | - | - | - | - |
| | 05. Goldstein, Joel | - | - | - | - | - |
| | 06. Gonzalez, Arthur | 1 | 1 | - | - | - |
| | 07. Gorman, Preston | - | - | - | - | - |
| | 08. Ham, Robert | - | - | - | - | - |
| | 09. Helton, Chris | - | - | - | - | - |
| | 10. Marquez, Jose | - | - | - | - | - |
| | 11. Martinez, Diego | - | - | - | - | - |
| | 12. Mendoza-Yamamto, Hector | - | - | - | - | - |
| | 13. Mickelson, Pascal | - | - | - | - | - |
| | 14. Nasreddine, Naji | 3 | 1 | - | 2 | - |
| | 15. Osborne, Robert | - | - | - | - | - |
| | 16. Ramirez, Jason | - | - | - | - | - |
| | 17. Sandoval, Alejandro | 2 | 2 | - | - | - |
| | 18. Sandoval, Dante | - | - | - | - | - |
| | 19. Scallan, David | - | - | - | - | - |
| | 20. Shooter, Evan | - | - | - | - | - |
| | 21. Vollrath, Dietrich | 2 | - | - | 2 | - |
| | 22. Vowell, Nathan | - | - | - | - | - |
| | 23. Wetterneck, Chad | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 11/16/08 11:46 pm)
|
|
|
|