 |
Team Uniform
|
| Team Contact Info |
Head Honcho
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 3 | M | 01. Carter, Matt | 2 | 2 | - | 1 | - |
| 20 | F | 02. Connor, Matt | 5 | 3 | - | 3 | - |
| 4 | D | 03. Contreras, Felipe | - | - | - | - | - |
| 8 | F | 04. Contreras, Peter | 4 | 7 | - | 1 | - |
| 17 | M | 05. Court, Randy | 2 | 1 | - | - | - |
| | 06. Cranford, Joseph | 2 | 2 | - | - | - |
| 2 | D | 07. Edmundson, Stephen | 4 | 1 | - | 3 | - |
| 14 | D | 08. Falcon, Ignacio | 2 | - | - | 2 | - |
| 1 | M | 09. Guzman, Saul | 4 | 2 | - | 3 | 1 |
| 15 | F | 10. Johnson, Leigh | 8 | 11 | - | - | - |
| 23 | M | 11. Karagulle, Huseyin | 1 | - | - | - | - |
| 22 | D | 12. Karlsen, Jan | - | - | - | - | - |
| 11 | M | 13. Klein, Peter | 4 | - | - | 4 | - |
| 13 | M | 14. Lardi, Brian | 3 | 2 | - | 1 | - |
| 18 | D | 15. Long, Joseph | - | - | - | - | - |
| 10 | M | 16. Marmolejo, Joe | 9 | 11 | - | 1 | - |
| 19 | M | 17. Mikel, Kyle | 1 | 1 | - | - | 1 |
| 5 | D | 18. Patrizi, Jerome | - | - | - | - | - |
| 0 | GK | 19. Rouge, Nicholas | - | - | - | - | - |
| 21 | D | 20. Stone, Jon | 1 | - | - | - | - |
| 12 | F | 21. Strawn, James | - | - | - | - | - |
| 6 | D | 22. Szafran, Mark | 4 | 3 | - | 1 | - |
| 7 | D | 23. Trammel, Eric | 4 | 1 | - | 3 | - |
| 00 | GK | 24. Wilkerson, Kevin | 1 | - | - | - | - |
| 9 | F | 25. Yarida, Paul | 2 | 1 | - | 1 | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 31
(current as of 9/8/08 12:07 am)
|
|
|
|