 |
Team Uniform
|
| Team Contact Info |
Head Coach
|
Manager
| |
TAHER KHALILI |
 |
7133769430 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. ABARA, ORUFE | 5 | 6 | - | 1 | - |
| | 02. ALLAHVERDIAN, ARMEN | 3 | 3 | - | - | - |
| | 03. ALLAVERDIAN, ARAMIK | - | - | - | - | - |
| | 04. ALVEZ, MURRILLO | 2 | 4 | - | - | - |
| | 05. ASHIOFU, ANTHONY | 2 | 3 | - | - | - |
| | 06. DANESHMAND, ALI | 2 | 1 | - | 1 | - |
| | 07. DANESHMAND, REZA | 1 | - | - | 1 | - |
| | 08. ereh, emeka | - | - | - | - | - |
| | 09. Frias, Emilio | - | - | - | - | - |
| | 10. harville, jason | 1 | 1 | - | - | - |
| | 11. KOZLOWSKI, PETER | 4 | 3 | - | 1 | - |
| | 12. LOPEZ, SALVADOR | 1 | - | - | 1 | - |
| | 13. LOTERO, LUIS ESTEBAN | 2 | 1 | - | 2 | - |
| | 14. NDAME, CHUKS | - | - | - | - | - |
| | 15. nwosu, franklin | 2 | 1 | - | 1 | - |
| | 16. Ohiri, DESTINY | 1 | 1 | - | - | - |
| | 17. PECIKOZIC, DUBRAVKO | 3 | - | - | 3 | 1 |
| | 18. Rodas, Edwin | - | - | - | - | - |
| | 19. RODRIGUEZ, EDWARD | 1 | 1 | - | - | - |
| | 20. salahshoor, arzhang | 7 | 9 | - | 1 | - |
| | 21. smith, chad | - | - | - | - | - |
| | 22. TORO, ENO | - | - | - | - | - |
| | 23. Ventura, Jeuel | - | - | - | - | - |
| M | 24. zagorskit, vitaly | - | - | - | - | - |
| | 25. ZURITA, ERICK | 2 | - | - | 2 | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 31
(current as of 9/5/08 10:53 am)
|
|
|
|