 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Jose Antonio Cruz |
 |
281-683-3446 |
 |
EMAIL |
|
Manager
| |
Charles Villegas |
 |
713-405-9897 |
 |
EMAIL |
|
Assistant Coach
| |
Bruno Ortega |
 |
832 549 4299 |
 |
EMAIL |
|
Assistant Coach
| |
Max Dominguez |
 |
281-675-5702 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 17 | M | 01. Acosta, Wilson | 1 | - | - | 1 | - |
| 1 | GK | 02. Alarcon, Renato | 1 | - | - | 1 | - |
| 6 | M | 03. Castilla, Sebastian | - | - | - | - | - |
| 2 | D | 04. Comrie, Noel | 1 | - | - | 1 | - |
| 5 | D | 05. Correa, Martin | 1 | - | - | 1 | - |
| 10 | M | 06. Dominguez, Max | 3 | 1 | - | 2 | 1 |
| 17 | F | 07. Faz, Alejandro | - | - | - | - | - |
| 21 | M | 08. Faz, Luis | 4 | 1 | - | 3 | - |
| 14 | M | 09. Flamenco, Rafael | 2 | - | - | 1 | 1 |
| 20 | F | 10. Hoerner, Kenneth | 6 | 11 | - | 1 | - |
| 12 | M | 11. Hopkins, Kirk | - | - | - | - | - |
| 19 | D | 12. Hopp, Cory | 3 | - | - | 3 | - |
| 15 | F | 13. Hughes, Robert | 1 | - | - | 1 | - |
| 16 | M | 14. Jimenez, Mateo | 1 | - | - | 1 | - |
| 3 | M | 15. Karouia, Fathi | - | - | - | - | - |
| 4 | M | 16. Knox, Frankie | - | - | - | - | - |
| 9 | M | 17. Labastida, Luis | 5 | 5 | - | 2 | - |
| 4 | M | 18. Long, Forrest | - | - | - | - | - |
| GK | 19. LUJANO, CHRIS | - | - | - | - | - |
| 3 | D | 20. Luna, Facundo | 1 | - | - | 1 | - |
| 11 | M | 21. Martinez, Eric | 5 | 3 | 1 | 2 | - |
| 8 | M | 22. Ortega, Bruno | - | - | - | - | - |
| 7 | F | 23. RAYO, JOSE | - | - | - | - | - |
| 13 | M | 24. Rodriguez, Jose | - | - | - | - | - |
| 18 | M | 25. Rodriguez, Juan | 1 | - | - | - | 1 |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 31
(current as of 10/8/08 11:36 am)
|
|
|
|