 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 4 | M | 01. Alexander, Mike | 3 | 3 | - | - | - |
| 10 | M | 02. Carabali, Luis | 1 | - | - | 1 | - |
| 0 | GK | 03. Covington, Jordan | 1 | - | - | 1 | - |
| 7 | D | 04. Eiden, John | - | - | - | - | - |
| 22 | M | 05. Furieri, Italo | - | - | - | - | - |
| 20 | F | 06. Garcia, Jairo | 3 | 3 | - | - | - |
| 3 | M | 07. Gunzelman, Chris | - | - | - | - | - |
| 13 | D | 08. Gutierez, Juan | 3 | - | - | 3 | - |
| 2 | F | 09. Lofters, Andre | 3 | 3 | - | 2 | 1 |
| 24 | D | 10. Martinez, Gabriel | 3 | - | - | 3 | - |
| 21 | F | 11. Mollere, James | 1 | 3 | - | - | - |
| 16 | D | 12. Moore, Brian | 1 | 1 | - | - | - |
| 15 | D | 13. Moore, Graham | 1 | - | - | 1 | - |
| 19 | M | 14. Moore, Michael | 1 | - | - | 1 | - |
| 12 | M | 15. Morales, Juan David | 7 | 2 | - | 5 | 1 |
| 6 | M | 16. Penel, Guillaume | 1 | - | - | 1 | - |
| 1 | GK | 17. Serrano, Jorge | - | - | - | - | - |
| 11 | F | 18. Strickland, Tyler | 2 | 2 | - | 1 | - |
| 8 | D | 19. Wilson, Mike | 4 | 1 | - | 3 | - |
| 14 | M | 20. Wilson, III, Clifton | 4 | 5 | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 31
(current as of 9/2/08 10:55 pm)
|
|
|
|