 |
Team Uniform
|
| Team Contact Info |
Soccer Mom
| |
Chris Duggan |
 |
832-256-5607 |
 |
EMAIL |
|
Head Coach
| |
Phillip Parker |
 |
281-565-5395 |
 |
EMAIL |
|
Assistant Coach
| |
Paul Mattey |
 |
(713) 822-6545 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 23 | M | 01. Doughty, Mark | 7 | - | 4 | - | - |
| 20 | D | 02. Duggan, Chris | 14 | - | - | 2 | - |
| 19 | F | 03. Jones, Parker | 14 | 7 | 3 | - | - |
| 6 | F | 04. Lemarchand, Paul | 11 | 1 | - | - | - |
| 15 | F | 05. Mattey, Paul | 10 | 3 | - | - | - |
| 7 | M | 06. Mehta, Faresh | 16 | - | - | 2 | - |
| 24 | M | 07. Mehta, Sheilendra | 16 | 4 | - | 2 | - |
| 2 | M | 08. Ortega, Eddie | 9 | - | 1 | 1 | - |
| 10 | M | 09. Parker, Phillip | 13 | - | 2 | 2 | - |
| 14 | M | 10. Ramirez, Jose | 8 | 1 | - | - | - |
| 8 | D | 11. Redman, Ramsey | 16 | - | - | - | - |
| 9 | D | 12. Roncol, Marco | 12 | - | 1 | - | 1 |
| 0 | F | 13. Zarnowiecki, John | 15 | 1 | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 31
(current as of 9/8/08 12:52 am)
|
|
|
|