 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Phillip Conwell |
 |
281-323-0974 |
 |
EMAIL |
|
Assistant Coach
| |
Christopher Briscoe |
 |
713-928-8120 |
 |
EMAIL |
|
Assistant Coach
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Altayev, Berik | 3 | 3 | - | - | - |
| 34 | GK | 02. Briscoe, Christopher | - | - | - | - | - |
| 88 | D | 03. Briscoe, Stacey | - | - | - | - | - |
| 3 | M | 04. Campillo, Humberto | - | - | - | - | - |
| 7 | M | 05. Castillo, Carlos | 1 | 1 | - | - | - |
| 12 | F | 06. Castro, Luis | - | - | - | - | - |
| 6 | M | 07. Castro, Ponciano | 2 | 1 | - | 1 | - |
| 13 | D | 08. Conwell, Phillip | 2 | 3 | - | - | - |
| 9 | F | 09. Cortez, Fernando | 5 | 7 | - | - | - |
| 5 | D | 10. Dusablon, Brian | - | - | - | - | - |
| 4 | D | 11. Dyne, Tim | 1 | - | - | 1 | - |
| 19 | M | 12. Estrada, Juan | 6 | 5 | - | 1 | - |
| 10 | F | 13. Fimberg, Yevgeniy | 2 | 2 | - | - | - |
| 16 | M | 14. Gordon, Neil | - | - | - | - | - |
| 23 | D | 15. Hall, Chris | - | - | - | - | - |
| 8 | M | 16. Hidalgo, Fernando | 7 | 8 | - | - | - |
| 14 | M | 17. Magnussen, Keith | 2 | 2 | - | - | - |
| 25 | D | 18. Munos, Jared | - | - | - | - | - |
| 2 | D | 19. Perez, Ernest | - | - | - | - | - |
| 24 | M | 20. Ramires, Douglas | 7 | 3 | - | 4 | - |
| 18 | D | 21. Sauseda, Ygnacio | 1 | - | - | 1 | - |
| 17 | M | 22. Standeford, Kyle | - | - | - | - | - |
| 15 | M | 23. Zapata, Nain | 3 | 1 | - | 3 | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 31
(current as of 8/27/08 2:23 pm)
|
|
|
|